Skip to Main Content

Head Revolt EVO 2.0 (M)

SKU: JORV5-BLK
Manufacturer Part# 273202

Head Revolt EVO 2.0 (M)

SKU: JORV6-BLU
Manufacturer Part# 273222

Head Revolt EVO 2.0 (M)

SKU: JORV7-WHT
Manufacturer Part# 273232
Color: BlackBlueWhite
Fromuth Racquet Sports Accounts Only
MSRP: $140.00 - Please Login or call to view pricing.

The new REVOLT EVO 2.0 is so comfortable you will want to wear it all day, every day, and not just when you are on court. Along with an extra-wide fit - this is the widest product in HEAD's range – this shoe offers high levels of cushioning, padding and flexibility, as well as breathability.

  • Luxuriously comfortable with superb cushioning, padding, flexibility and breathability
  • Extra-wide fit

  • Manufacturer #:  273202
  • Colors:  Black/Grey, Blue/Blue, White/Dark Blue
  • Type:  Low Tennis
  • Sizes:  7-13, 14
  • Upper:  Lightweight, breathable mesh and Durable synthetic leather
  • Midsole:  Triple density midsole (TRI-NRG), 3D anti torsion midfoot shank
  • Outsole:  Hybrid outsole profile for all tennis surfaces. Special durability zones for hardcourt users. Open tread zones for best grip on clay.
  • Sockliner:  Cushioned molded sockliner
  • Sport:  Tennis, Pickleball
  • Misc:  6-Month Outsole Wear Guarantee
Black
Sizes & Colors In Stock Inventory Level UPC / GTIN
7 0 724794190937
7.5 0 724794190944
8 0 724794190951
8.5 0 724794190968
9 0 724794190975
9.5 6 724794190982
10 7 724794190999
10.5 3 724794191002
11 0 724794191019
11.5 3 724794191026
12 1 724794191033
12.5 0 724794191040
13 0 724794191057
14 0 724794191064
Blue
Sizes & Colors In Stock Inventory Level UPC / GTIN
7 1 724794191231
7.5 1 724794191248
8 0 724794191255
8.5 1 724794191262
9 0 724794191279
9.5 0 724794191286
10 1 724794191293
10.5 0 724794191309
11 0 724794191316
11.5 1 724794191323
12 0 724794191330
12.5 0 724794191347
13 0 724794191354
14 0 724794191361
White
Sizes & Colors In Stock Inventory Level UPC / GTIN
7 1 724794191385
7.5 1 724794191392
8 0 724794191408
8.5 0 724794191415
9 5 724794191422
9.5 2 724794191439
10 9 724794191446
10.5 5 724794191453
11 3 724794191460
11.5 2 724794191477
12 0 724794191484
12.5 0 724794191491
13 0 724794191507
14 0 724794191514



Loading...