Skip to Main Content

Head Sprint Pro 3.5 (M)

SKU: JOSRI-GRN
Manufacturer Part# 273133

Head Sprint Pro 3.5 (M)

SKU: JOSRK-WHT
Manufacturer Part# 273173

Head Sprint Pro 3.5 (M)

SKU: JOSRH-BLK
Manufacturer Part# 273103

Head Sprint Pro 3.5 (M)

SKU: JOSRG-WHT
Manufacturer Part# 273082

Head Sprint Pro 3.5 (M)

SKU: JOSRE-BLU
Manufacturer Part# 273042
Color: Forest GreenWhiteBlackWhite/BlackBluestone
Fromuth Racquet Sports Accounts Only
MSRP: $160.00 - Please Login or call to view pricing.

As you move fast in the HEAD SPRINT PRO 3.5, you'll be enjoying the lightweight comfort of a shoe made with a new engineered mesh and the new tongue material, as well as a cooling system that promotes breathability. The upgrade also includes a new TPU heel counter, and a design refresh.

  • New engineered mesh and new tongue material for lightweight comfort
  • Cooling system enhances breathability
  • Design refresh gives the shoe a contemporary look and feel

  • Manufacturer #:  273154
  • Colors:  Banana/Black
  • Type:  Low Tennis
  • Sizes:  7-12, 13, 14
  • Upper:  Lightweight, fully knitted mesh upper
  • Midsole:  Ventilated 3D-anti torsion shank. Three EVA densities.
  • Outsole:  Hybrid tread for all different racquet sport surfaces. Durability zones for hardcourt. Open tread zones for best grip.
  • Sockliner:  Half-sock construction
  • Sport:  Tennis, Pickleball
Forest Green
Sizes & Colors In Stock Inventory Level UPC / GTIN
7 0 724794584408
7.5 0 724794584415
8 2 724794584422
8.5 3 724794584439
9 2 724794584446
9.5 5 724794584453
10 9 724794584460
10.5 10 724794584477
11 7 724794584484
11.5 2 724794584491
12 1 724794584507
12.5 0
13 2 724794584521
14 0 724794584538
White
Sizes & Colors In Stock Inventory Level UPC / GTIN
7 0 724794585153
7.5 0 724794585160
8 0 724794585177
8.5 1 724794585184
9 3 724794585191
9.5 5 724794585207
10 12 724794585214
10.5 11 724794585221
11 5 724794585238
11.5 8 724794585245
12 3 724794585252
12.5 0
13 0 724794585276
14 0 724794585283
Black
Sizes & Colors In Stock Inventory Level UPC / GTIN
7 0 724794584057
7.5 0 724794584064
8 2 724794584071
8.5 0 724794584088
9 0 724794584101
9.5 2 724794584118
10 5 724794584125
10.5 7 724794584132
11 4 724794584149
11.5 3 724794584156
12 0 724794584163
12.5 0
13 0 724794584187
14 0 724794584200
White/Black
Sizes & Colors In Stock Inventory Level UPC / GTIN
7 0 724794189436
7.5 2 724794189443
8 0 724794189450
8.5 0 724794189467
9 0 724794189474
9.5 0 724794189481
10 5 724794189498
10.5 0 724794189504
11 0 724794189511
11.5 0 724794189528
12 0 724794189535
12.5 0 724794189542
13 0 724794189559
14 0 724794189566
Bluestone
Sizes & Colors In Stock Inventory Level UPC / GTIN
7 0 724794188835
7.5 0 724794188842
8 0 724794188859
8.5 0 724794188866
9 0 724794188873
9.5 0 724794188880
10 8 724794188897
10.5 0 724794188903
11 0 724794188910
11.5 0 724794188927
12 0 724794188934
12.5 0 724794188941
13 0 724794188958
14 0 724794188965



Loading...