Skip to Main Content

Nike Air Zoom Vapor Pro 2 (M)

SKU: JIVPR-RED
Manufacturer Part# DR6191-800

Nike Air Zoom Vapor Pro 2 (M)

SKU: JIVPQ-WHT
Manufacturer Part# DR6191-103

Nike Air Zoom Vapor Pro 2 (M)

SKU: JIVPK-WHT
Manufacturer Part# DR6191-101

Nike Air Zoom Vapor Pro 2 (M)

SKU: JIVPH-BLK
Manufacturer Part# DR6191-001
Color: RedWhite/TealWhiteBlack
Fromuth Racquet Sports Accounts Only
MSRP: $120.00 - Please Login or call to view pricing.

For the rally that won’t relent or the marathon 5-set match that must end in your favor, go with the Vapor Pro 2. Nike brought back all the elements you enjoyed in the original Pro: the low-to-the-ground design and the springy Zoom that helps you break from baseline to baseline, with that familiar Vapor comfort that helps keep you fresh on unforgiving surfaces.

  • Design is lower to the court, giving you incredible lightweight court feel for bursts of quick movements.
  • Durable mesh helps keep your feet cool. The inside of the mesh is reinforced where you need extra support. The outside has a thin, flexible overlay for extra durability.
  • Stretchy internal sleeve hugs your foot for a sock-like fit.
  • Herringbone outsole uses a data-informed design to create grip without impacting your ability to slide.
  • Rubber is removed in low-wear areas to help keep weight at a minimum.

  • Manufacturer #:  DR6191-001
  • Colors:  Black/White
  • Type:  Low Tennis
  • Sizes:  7-13, 14, 15
  • Season:  Spring 2023, Summer 2023, Fall 2023
  • Sport:  Tennis, Pickleball
  • Outsole:  Herringbone Rubber Outsole
  • Midsole:  Forefoot Zoom Air unit offers spring in your 1st step & offers support without adding unnecessary weight.
  • Weight:  Approx. 14.4 oz. (US Men's Size 10.5)
  • Upper:  Durable, Reinforced Mesh
  • Sockliner:  Stretchy internal sleeve hugs your foot for a sock-like fit.
Red
Sizes & Colors In Stock Inventory Level UPC / GTIN
6 0 196607692486
6.5 2 196607692493
7 0 196607692509
7.5 0 196607692516
8 0 196607692523
8.5 0 196607692530
9 0 196607692547
9.5 0 196607692554
10 0 196607692561
10.5 0 196607692578
11 0 196607692585
11.5 0 196607692592
12 0 196607692608
12.5 0 196607692615
13 0 196607692622
14 0 196607692639
15 0 196607692646
White/Teal
Sizes & Colors In Stock Inventory Level UPC / GTIN
6 0 196607692318
6.5 0 196607692325
7 0 196607692332
7.5 2 196607692349
8 0 196607692356
8.5 0 196607692363
9 0 196607692370
9.5 0 196607692387
10 0 196607692394
10.5 0 196607692400
11 0 196607692417
11.5 0 196607692424
12 0 196607692431
12.5 0 196607692448
13 0 196607692455
14 3 196607692462
15 0 196607692479
White
Sizes & Colors In Stock Inventory Level UPC / GTIN
6 1 196153277632
6.5 3 196153277649
7 3 196153277656
7.5 2 196153277663
8 0 196153277670
8.5 0 196153277687
9 0 196153277694
9.5 0 196153277700
10 0 196153277717
10.5 0 196153277724
11 0 196153277731
11.5 0 196153277748
12 0 196153277755
12.5 0 196153277762
13 20+ 196153277779
14 0 196153277786
15 3 196153277793
Black
Sizes & Colors In Stock Inventory Level UPC / GTIN
6 0 196153277120
6.5 2 196153277137
7 0 196153277144
7.5 8 196153277151
8 16 196153277168
8.5 15 196153277175
9 20+ 196153277182
9.5 0 196153277199
10 2 196153277205
10.5 20+ 196153277212
11 0 196153277229
11.5 20+ 196153277236
12 0 196153277243
12.5 0 196153277250
13 18 196153277267
14 0 196153277274
15 2 196153277281



Loading...